Most Recent Bakersfield Homes For Sale
| View All Bakersfield Homes For Sale | ||
|
10814 Vista Bonita Dr, Bakersfield, CA 93311 | $202,300 5 beds 3 baths |
|
15803 Cafaro Ct, Bakersfield, CA 93314 | $399,000 5 beds 3 baths |
|
5916 Carcassone Dr, Bakersfield, CA 93309 | $105,000 3 beds 2 baths |
Real Estate Resources |
Bakersfield Apartments
There are 14 apartments found in and near the Bakersfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings