Most Recent Bakersfield Homes For Sale
| View All Bakersfield Homes For Sale | ||
|
13915 Via Contento, Bakersfield, CA 93314 | $289,950 4 beds 2 baths |
|
15451 Costajo Rd, Bakersfield, CA 93313 | $485,000 4 beds 2 baths |
|
7609 Kamloops Dr, Bakersfield, CA 93309 | $185,000 4 beds 1 bath |
Real Estate Resources |
Bakersfield Apartments
There are 14 apartments found in and near the Bakersfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings